RATES

Are You Eligible For A Line of Credit?

Although this Line of Credit is intended for short term cash needs, various Truth-in-Lending laws require financing disclosures to be expressed as an Annual Percentage Rate (APR), or the cost of the credit advanced to you expressed as an annual rate. This requirement provides uniformity among various credit sources, so you can compare rates and make the choice that is right for you.

The following table provides examples of the cost to obtain a Line of Credit from MyQuickWallet.com. The APRs are based on the option of closing out the Line of Credit after one payment ("Repayment Amount") due in 21, 18, and 14 days from the drawdown date. Since MyQuickWallet charges a fixed fee per payment period, the effective APR of a MyQuickWallet Line of Credit will increase if the initial payment date is shorter than shown in these examples.

DRAWDOWN AMOUNT TERM (# OF DAYS) FINANCE CHARGE LINE OF CREDIT CLOSE OUT AMOUNT (Total of Payments)
$100.00 21 $30.00 $130.00
$100.00 18 $30.00 $130.00
$100.00 14 $30.00 $130.00
$200.00 21 $60.00 $260.00
$200.00 18 $60.00 $260.00
$200.00 14 $60.00 $260.00
$300.00 21 $90.00 $390.00
$300.00 18 $90.00 $390.00
$300.00 14 $90.00 $390.00
$400.00 21 $120.00 $520.00
$400.00 18 $120.00 $520.00
$400.00 14 $120.00 $520.00
$500.00 21 $150.00 $650.00
$500.00 18 $150.00 $650.00
$500.00 14 $150.00 $650.00
$600.00 21 $180.00 $780.00
$600.00 18 $180.00 $780.00
$600.00 14 $180.00 $780.00
$700.00 21 $210.00 $910.00
$700.00 18 $210.00 $910.00
$700.00 14 $210.00 $910.00
$800.00 21 $240.00 $1040.00
$800.00 18 $240.00 $1040.00
$800.00 14 $240.00 $1040.00
$900.00 21 $270.00 $1170.00
$900.00 18 $270.00 $1170.00
$900.00 14 $270.00 $1170.00
$1000.00 21 $300.00 $1300.00
$1000.00 18 $300.00 $1300.00
$1000.00 14 $300.00 $1300.00
$1100.00 21 $330.00 $1430.00
$1100.00 18 $330.00 $1430.00
$1100.00 14 $330.00 $1430.00
$1200.00 21 $360.00 $1560.00
$1200.00 18 $360.00 $1560.00
$1200.00 14 $360.00 $1560.00
$1300.00 21 $390.00 $1690.00
$1300.00 18 $390.00 $1690.00
$1300.00 14 $390.00 $1690.00
$1400.00 21 $420.00 $1820.00
$1400.00 18 $420.00 $1820.00
$1400.00 14 $420.00 $1820.00
$1500.00 21 $450.00 $1950.00
$1500.00 18 $450.00 $1950.00
$1500.00 14 $450.00 $1950.00

Phone: 1-855-443-1391 or 1-605-202-5536
Office hours: 8:00am to 8:00pm EST Monday-Friday
Fax: 1-855-607-8516